e-commerce features
comparisons with other commercial e-commerce platforms
The table below shows comparisons with other leading and enterprise level ecommerce platforms and subscription based ecommerce systems.
| Atlas eCommerce | Magento Enterprise Edition | Shopify | 1&1 eCommerce | |
|---|---|---|---|---|
| Annual Cost (excluding tax/vat) | £0.00 * | $14,420 | $1188 | £479.88 |
| One off Development Cost | From £1500 | NA | NA | NA |
Ecommerce Shop Features |
||||
| Number of Items | Unlimited | Unknown | 10,000 | 20,000 |
| Persistent Shopping Cart | ||||
| Page Caching | ||||
| Private Sales | ||||
| Call Centre Functionality | ||||
| RMA generation | ||||
| Minimum Advertised Price | ||||
| Gift / Wish Lists | ||||
| Content Management System | ||||
| Staging and rollback of content | ||||
| Gift Vouchers | ||||
| Discounts | ||||
| Marketing and Promotions | ||||
| Customer Account Management | ||||
| Analytics and Reporting | ||||
| Search Engine Optimisation | ||||
| Range of Shipping Options | ||||
| Range of Payment Options | ||||
| Orders Management | ||||
| Order Pick lists (tablet optimised) | ||||
| E‐Delivery Download Products | ||||
| Buyer Product Reviews | ||||
| MultiCurrency | ||||
| Multi-Language | ||||
| Multi-Store Support | ||||
Site Management Features |
||||
| Cross Platform Mobile Optimised CMS | (iPhone only app) | |||
| General Page Module | ||||
| News Module | ||||
| Events Diary Module (with event types) | ||||
| Press Release Module | ||||
| Advertisers Module | ||||
| File Manager with auto image resize | ||||
Social Media and Sharing Features |
||||
| Social Blog Module | ||||
| Mailing List Subscribers Module | ||||
| MailChimp Integration (Mailing Lists) | ||||
| MailChimp Subscribers synchronisation | ||||
| Shop Product Email Campaign Generation | ||||
| Social Media Sharing for Products, Events etc. | ||||
Find out more about our range of eCommerce solutions for your business to start selling online.
*Website hosting incurs an annual charge.

